<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks &#187; 1980 &#8211; 1989</title>
	<atom:link href="http://www.dow-jones-djia.com/category/index-changes/1980-1989/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:40:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DECEMBER 16, 1988 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/december-16-1988-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/december-16-1988-changes-to-djia/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/december-16-1988-changes-to-djia/</guid>
		<description><![CDATA[Between April 29, 1987 and December 16, 1988 the following changes occurred: April 29, 1987 – American Can name changed to Primerica Corporation December 16, 1988 – Primerica Corporation (old) merged into Commercial Credit Group Incorporated which adopted Primerica Corporation’s name. Allied-Signal Incorporated Aluminum Company of America American Express Company American Tel. &#38; Tel. Bethlehem [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Between April 29, 1987 and December 16, 1988 the following changes occurred:</p>
<p>April 29, 1987 – American Can name changed to Primerica Corporation<br />
December 16, 1988 – Primerica Corporation (old) merged into Commercial Credit Group Incorporated which adopted Primerica Corporation’s name.</strong></p>
<p>Allied-Signal Incorporated<br />
Aluminum Company of America<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
Bethlehem Steel<br />
Boeing Company<br />
Chevron<br />
Coca-Cola Company<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Paper Company<br />
McDonald’s Corporation<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Navistar International Corp.<br />
Philip Morris Companies Inc.<br />
Primerica Corporation<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
USX Corporation<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/december-16-1988-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 12, 1987 Changes to Dow Jones Industrial Average</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/march-12-1987-changes-to-dow-jones-industrial-average/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/march-12-1987-changes-to-dow-jones-industrial-average/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/march-12-1987-changes-to-dow-jones-industrial-average/</guid>
		<description><![CDATA[Coca-Cola and Boeing Company replaced Owens-Illinois Glass and Inco. Allied-Signal Incorporated Aluminum Company of America American Can American Express Company American Tel. &#38; Tel. Bethlehem Steel Boeing Company Chevron Coca-Cola Company Du Pont Eastman Kodak Company Exxon Corporation General Electric Company General Motors Corporation Goodyear International Business Machines International Paper Company McDonald’s Corporation Merck &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coca-Cola and Boeing Company replaced Owens-Illinois Glass and Inco.</strong></p>
<p>Allied-Signal Incorporated<br />
Aluminum Company of America<br />
American Can<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
Bethlehem Steel<br />
Boeing Company<br />
Chevron<br />
Coca-Cola Company<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Motors Corporation<br />
Goodyear<br />
International Business Machines<br />
International Paper Company<br />
McDonald’s Corporation<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Navistar International Corp.<br />
Philip Morris Companies Inc.<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
USX Corporation<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/march-12-1987-changes-to-dow-jones-industrial-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY 8, 1986 Changes to Dow</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/july-8-1986-changes-to-dow/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/july-8-1986-changes-to-dow/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/july-8-1986-changes-to-dow/</guid>
		<description><![CDATA[Between February 20, 1986 and July 8, 1986 the following companies had name changes: Feb. 20, 1986 – International Harvester name changed to Navistar International Corp. July 8, 1986 – U.S. Steel name changed to USX Corporation. Allied-Signal Incorporated Aluminum Company of America American Can American Express Company American Tel. &#38; Tel. Bethlehem Steel Chevron [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Between February 20, 1986 and July 8, 1986 the following companies had name changes:</p>
<p>Feb. 20, 1986 – International Harvester name changed to Navistar International Corp.<br />
July 8, 1986 – U.S. Steel name changed to USX Corporation.</strong></p>
<p>Allied-Signal Incorporated<br />
Aluminum Company of America<br />
American Can<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
Bethlehem Steel<br />
Chevron<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Motors Corporation<br />
Goodyear<br />
Inco<br />
International Business Machines<br />
International Paper Company<br />
McDonald’s Corporation<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Navistar International Corp.<br />
Owens-Illinois Glass<br />
Philip Morris Companies Inc.<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
USX Corporation<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/july-8-1986-changes-to-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCTOBER 30, 1985 Changes to DJIA</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/october-30-1985-changes-to-djia/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/october-30-1985-changes-to-djia/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/october-30-1985-changes-to-djia/</guid>
		<description><![CDATA[Philip Morris Companies and McDonald’s Corporation replaced General Foods and American Brands Incorporated (American Tobacco B). Allied-Signal Incorporated Aluminum Company of America American Can American Express Company American Tel. &#38; Tel. Bethlehem Steel Chevron Du Pont Eastman Kodak Company Exxon Corporation General Electric Company General Motors Corporation Goodyear Inco International Business Machines International Harvester International [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Philip Morris Companies and McDonald’s Corporation replaced General Foods and American Brands Incorporated (American Tobacco B).</strong></p>
<p>Allied-Signal Incorporated<br />
Aluminum Company of America<br />
American Can<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
Bethlehem Steel<br />
Chevron<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Motors Corporation<br />
Goodyear<br />
Inco<br />
International Business Machines<br />
International Harvester<br />
International Paper Company<br />
McDonald’s Corporation<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Owens-Illinois Glass<br />
Philip Morris Companies Inc.<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/october-30-1985-changes-to-djia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPTEMBER 19, 1985 Changes to Dow</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/september-19-1985-changes-to-dow/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/september-19-1985-changes-to-dow/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/september-19-1985-changes-to-dow/</guid>
		<description><![CDATA[Between January 4, 1984 and September 19, 1985 the following companies had name changes: July 2, 1984 – Standard Oil of California name changed to Chevron September 19, 1985 – Allied Chemical (Allied Corp.) name changed to Allied-Signal Incorp. Also, on Jan 4, 1984 – ‘New’ AT&#38;T replaced ‘Old’ AT&#38;T Allied-Signal Incorporated Aluminum Company of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Between January 4, 1984 and September 19, 1985 the following companies had name changes:</p>
<p>July 2, 1984 – Standard Oil of California name changed to Chevron<br />
September 19, 1985 – Allied Chemical (Allied Corp.) name changed to Allied-Signal Incorp.<br />
Also, on Jan 4, 1984 – ‘New’ AT&amp;T replaced ‘Old’ AT&amp;T</strong></p>
<p>Allied-Signal Incorporated<br />
Aluminum Company of America<br />
American Can<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
American Tobacco B<br />
Bethlehem Steel<br />
Chevron<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
Inco<br />
International Business Machines<br />
International Harvester<br />
International Paper Company<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Owens-Illinois Glass<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/september-19-1985-changes-to-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGUST 30, 1982 Changes to Dow Jones Industrials Index</title>
		<link>http://www.dow-jones-djia.com/2007/05/26/august-30-1982-changes-to-dow-jones-industrials-index/</link>
		<comments>http://www.dow-jones-djia.com/2007/05/26/august-30-1982-changes-to-dow-jones-industrials-index/#comments</comments>
		<pubDate>Sat, 26 May 2007 19:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1980 - 1989]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/2007/05/26/august-30-1982-changes-to-dow-jones-industrials-index/</guid>
		<description><![CDATA[American Express Company replaced Manville Corporation (Johns-Manville). Allied Chemical Aluminum Company of America American Can American Express Company American Tel. &#38; Tel. American Tobacco B Bethlehem Steel Du Pont Eastman Kodak Company Exxon Corporation General Electric Company General Foods General Motors Corporation Goodyear Inco International Business Machines International Harvester International Paper Company Merck &#38; Company, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Express Company replaced Manville Corporation (Johns-Manville).</strong></p>
<p>Allied Chemical<br />
Aluminum Company of America<br />
American Can<br />
American Express Company<br />
American Tel. &amp; Tel.<br />
American Tobacco B<br />
Bethlehem Steel<br />
Du Pont<br />
Eastman Kodak Company<br />
Exxon Corporation<br />
General Electric Company<br />
General Foods<br />
General Motors Corporation<br />
Goodyear<br />
Inco<br />
International Business Machines<br />
International Harvester<br />
International Paper Company<br />
Merck &amp; Company, Inc.<br />
Minnesota Mining &amp; Mfg<br />
Owens-Illinois Glass<br />
Procter &amp; Gamble Company<br />
Sears Roebuck &amp; Company<br />
Standard Oil of California<br />
Texaco Incorporated<br />
Union Carbide<br />
United Technologies Corporation<br />
U.S. Steel<br />
Westinghouse Electric<br />
Woolworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2007/05/26/august-30-1982-changes-to-dow-jones-industrials-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
