<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dow Jones Industrial Stocks (DJIA) &#187; admin</title>
	<atom:link href="http://www.dow-jones-djia.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dow-jones-djia.com</link>
	<description>Dow Stock List, Index Changes &#38; History, Earnings, Stock Chart and Quote</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DJIA / Market Close for Monday, February 06, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/06/djia-market-close-for-monday-february-06-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/06/djia-market-close-for-monday-february-06-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[DJIA]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28707</guid>
		<description><![CDATA[The Dow lost -17.10 (-0.13%) to close at 12,845.13. Greece&#8217;s political leaders were expected to resume talks today, however those discussions were pushed back until Tuesday over disagreements on additional job and salary cuts, as well as pension reforms and tougher tax enforcement. European stocks closed lower while Asian markets ended mixed. The dollar was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://finviz.com/image.ashx?dow&#038;rev=634612272838906250" title="DJIA / Market Close for Monday, February 06, 2012"/></p>
<p>The Dow lost -17.10 (-0.13%) to close at 12,845.13.</p>
<p>Greece&#8217;s political leaders were expected to resume talks today, however those discussions were pushed back until Tuesday over disagreements on additional job and salary cuts, as well as pension reforms and tougher tax enforcement.</p>
<p>European stocks closed lower while Asian markets ended mixed.</p>
<p>The dollar was up against the euro, British pound and Japanese yen.</p>
<p>Oil for March delivery was down 65 cents to $97.19 a barrel.</p>
<p>Gold futures for April delivery was down $15.10 to $1,722.80 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury was up, pushing the yield down to 1.90% from 1.95% late Friday.</p>
<p>BAC, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CVX">CVX</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=XOM">XOM</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PG">PG</a> , <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=VZ">VZ</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DIS">DIS</a> were the big Dow stock gainers this day with Bank of America (BAC) coming real close to hitting $8 dollars and closing at the days high of $7.97.</p>
<p>It was a boring inside day.</p>
<p><strong>Bank of America</strong><br />
<img src="http://finviz.com/chart.ashx?t=BAC&#038;ty=c&#038;ta=1&#038;p=d&#038;s=l" width="480px" title="Bank of America - BAC"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/06/djia-market-close-for-monday-february-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Monday, February 06, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HBAN]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[WY]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28701</guid>
		<description><![CDATA[Pre-market, futures are down as investors await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default. Gainers this morning include PHM, MS, DHI, GNW and WY while losers include ANR, MU, CSX, HBAN and PFE. Light crude is down -1.02% at 96.84 and gold is down [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are down as investors await a Greek government decision on budget cuts that are key to securing a second bailout and avoiding default.</strong> Gainers this morning include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PHM">PHM</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MS">MS</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DHI">DHI</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GNW">GNW</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY</a> while losers include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=ANR">ANR</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MU">MU</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CSX">CSX</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HBAN">HBAN</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PFE">PFE</a>. Light crude is down -1.02% at 96.84 and gold is down -1.27% at 1,718.20.</p>
<p><strong>The Market</strong></p>
<p>Greece talks to resume today after political leaders failed to strike a deal over the weekend.</p>
<p>European stocks fell in midday trading while Asian markets ended mixed.</p>
<p>The dollar rose against the euro, British pound and Japanese yen.</p>
<p>Oil for March delivery lost 93 cents to $96.91 a barrel.</p>
<p>Gold futures for April delivery lost $22.50 to $1,717.80 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury is up, pushing the yield down to 1.93% from 1.95% late Friday.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DIS">Disney (DIS) reports earnings on 2/7/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KO">Coca Cola (KO) reports earnings on 2/7/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CSCO">Cisco (CSCO) reports earnings 2/8/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HD">Home Depot (HD) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KFT">Kraft Foods (KFT) reports earnings on 2/21/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WMT">Wal-Mart (WMT) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HPQ">Hewlett Packard (HPQ) reports earnings on 2/22/2012</a> after the market close.</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=APC">APC-Anadarko Petroleum</a> (earnings consensus $0.63), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=YUM">YUM-YUM! Brands</a> (0.74), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SYY">SYY-Sysco</a> (0.44), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=L">L-Loews</a> (0.90), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HUM">HUM-Humana</a> (1.21), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PXD">PXD-Pioneer Natural Resources</a> (1.03), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HCA">HCA-HCA Holdings</a> (0.76), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=NLSN">NLSN-Nielsen Holdings NV</a> (0.49), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CNA">CNA-CNA Financial</a> (0.70), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UNM">UNM-Unum Group</a> (0.75), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=AGNC">AGNC-American Capital Agency</a> (1.17), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UDR">UDR-UDR Inc.</a> (-0.08), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BWP">BWP-Boardwalk Pipeline Partners LP</a> (0.41), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TMK">TMK-Torchmark</a> (1.24), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HAS">HAS-Hasbro</a> (1.05), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SUN">SUN-Sunoco</a> (-0.23).</p>
<p><strong>Financial Calendar</strong></p>
<p>0855 ET	St. Louis Fed President James Bullard speaks on inflation targeting in the U.S. at the Union League Club of Chicago.</p>
<p>1130 ET	Weekly 3-mo and 6-mo T-bill auctions.</p>
<p>1215 ET	Dallas Fed President Richard Fisher speaks to the Institute of International Finance on the economic and monetary outlook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/06/market-happenings-for-monday-february-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent IPO&#8217;s and Performance</title>
		<link>http://www.dow-jones-djia.com/2012/02/04/recent-ipos-and-performance/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/04/recent-ipos-and-performance/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DJIA News]]></category>
		<category><![CDATA[ANGI]]></category>
		<category><![CDATA[DNKN]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[HCA]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JIVE]]></category>
		<category><![CDATA[KMI]]></category>
		<category><![CDATA[KORS]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[NLSN]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[RATE]]></category>
		<category><![CDATA[YNDX]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28687</guid>
		<description><![CDATA[With the Facebook IPO on the minds of many investors, I bring you a list of recent, notable IPO&#8217;s. Pay particular attention to the LinkedIn IPO. It&#8217;s probably the most similar to what might happen with the Facebook IPO. Recent NYSE IPO&#8217;s Data Is: Company Name (Symbol), Offering Size $, IPO Date, Priced at $, [...]]]></description>
			<content:encoded><![CDATA[<p>With the <strong>Facebook IPO</strong> on the minds of many investors, I bring you a list of recent, notable IPO&#8217;s.</p>
<p>Pay particular attention to the LinkedIn IPO. It&#8217;s probably the most similar to what might happen with the Facebook IPO.</p>
<p><strong>Recent NYSE IPO&#8217;s</strong></p>
<p>Data Is: Company Name (Symbol), Offering Size $, IPO Date, Priced at $, First Day Open $, First Day Close $, Current Share Price $ (2/3/12)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=RATE">Bankrate Inc. (RATE)</a>, $188 million, June 17 2011, $15.00, $14.00, $15.73, $24.76 (+1.10% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HCA">HCA Holdings Inc. (HCA)</a>, $4.3 billion, March 10 2011, $30.00, $31.20, $31.02, $26.46 (+4.71% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KMI">Kinder Morgan (KMI)</a>, $3.3 billion, Feb. 11 2011, $30.00, $31.70, $31.05, $31.92 (-0.81% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LNKD">LinkedIn Corp. (LNKD)</a>, $353 million, May 19 2011, $45.00, $83.00, $94.25, $79.88 (+3.77% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KORS">Michael Kors Holdings Ltd. (KORS)</a>, $944 million,December 15 2011, $20.00, $25.00, $24.20, $32.51 (+2.65% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=NLSN">Nielsen Holdings (NLSN)</a>, $1.9 billion, Jan. 26 2011, $23.00, $24.75, $25.00, $30.22 (+5.15%% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=P">Pandora Media (P)</a>, $234 million, June 15 2011, $16.00, $20.00, $17.42, $13.81 (+3.68% Friday 2/3/2012)</p>
<p><strong>Recent Nasdaq IPO&#8217;s</strong></p>
<p>Data Is: Company Name (Symbol), Offering Size $, IPO Date, Priced at $, First Day Open $, First Day Close $, Current Share Price $ (2/3/12)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=ANGI">Angie&#8217;s List (ANGI)</a>, $114 million, Nov. 17 2011, $13.00, $17.02, $16.26, $14.91 (+1.57% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DNKN">Dunkin&#8217; Brands Group, Inc. (DNKN)</a>, $422 million, July 27 2011, $19.00, $24.97, $27.85, $28.76 (+3.19% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GRPN">Groupon, Inc. (GRPN)</a>, $700 million, Nov. 4 2011, $20.00, $30.00, $26.11, $24.43 (+5.85% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=JIVE">Jive Software, Inc. (JIVE)</a>, $161 million, Dec. 13 2011, $12.00, $16.50, $15.05, $17.09 (+14.78% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=YNDX">Yandex NV (YNDX)</a>, $1.3 billion, May 24 2011, $25.00, $38.50, $39.00, $21.82 (+2.01% Friday 2/3/2012)</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=ZNGA">Zynga Inc. (ZNGA)</a>, $1 billion, Dec. 16 2011, $10.00, $11.50, $9.50, $13.39 (+8.11% Friday 2/3/2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/04/recent-ipos-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA / Market Close for Week Ending Friday, February 03, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/03/djia-market-close-for-week-ending-friday-february-03-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/03/djia-market-close-for-week-ending-friday-february-03-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28681</guid>
		<description><![CDATA[Wow, today was a nice, welcome pop. Where do we go from here? Up or down? The Dow closed up +156.82 (+1.23%) at 12,862.23, or 137.77 points from 13,000. That&#8217;s a new 4-year high. Nasdaq hit a new 11-year high. For the week,DJIA is up 1.6%, Nasdaq+3.2%, S&#038;P 500 +2.2% and Russell 2000 +4.0%. Year-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, today was a nice, welcome pop. Where do we go from here? Up or down?</p>
<p>The Dow closed up +156.82 (+1.23%) at 12,862.23, or 137.77 points from 13,000. That&#8217;s a new 4-year high. Nasdaq hit a new 11-year high.</p>
<p>For the week,DJIA is up 1.6%, Nasdaq+3.2%, S&#038;P 500 +2.2% and Russell 2000 +4.0%.</p>
<p>Year-to-date DJIA is up +5.3%, Nasdaq +11.5%, S&#038;P 500 +6.9% and Russell 2000 +12.2%</p>
<p>My favorite mutual funds PSVIX and ODVYX are up +5.82% and +11.73% respectively for the year.</p>
<p>The biggest Dow 30 stock gainer today was Bank of America (BAC) up +5.23%. There were two losers, Merck (MRK) and Proctor &#038; Gamble (PG).</p>
<p>The Early Gainers list and Small Dogs each had all five components up today.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MRK">Merck (MRK) reported earnings of $0.97(actual)</a> vs $0.951(est) yesterday, 2/2/2012.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=DIS">Disney (DIS) reports earnings on 2/7/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KO">Coca Cola (KO) reports earnings on 2/7/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CSCO">Cisco (CSCO) reports earnings 2/8/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HD">Home Depot (HD) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=KFT">Kraft Foods (KFT) reports earnings on 2/21/2012</a> after the market close.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WMT">Wal-Mart (WMT) reports earnings on 2/21/2012</a> before the market open.</p>
<p><a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=HPQ">Hewlett Packard (HPQ) reports earnings on 2/22/2012</a> after the market close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/03/djia-market-close-for-week-ending-friday-february-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Happenings for Friday, February 03, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Open]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[EW]]></category>
		<category><![CDATA[Financial Calendar]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GNW]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[LEG]]></category>
		<category><![CDATA[Light Crude]]></category>
		<category><![CDATA[PKI]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[WY]]></category>
		<category><![CDATA[WYNN]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28675</guid>
		<description><![CDATA[Pre-market, futures are up as the Jobs numbers surprise, adding 243,000 jobs in January, pushing unemployment down to 8.3%. Gainers this morning include PKI, GNW, GILD, WY and SUN while losers include EW, WYNN, IP, CBG and LEG. The Market Employers went on a hiring spree in January and knocked down the unemployment rate for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pre-market, futures are up as the Jobs numbers surprise, adding 243,000 jobs in January, pushing unemployment down to 8.3%.</strong> Gainers this morning include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=PKI">PKI</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GNW">GNW</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=GILD">GILD</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SUN">SUN</a>  while losers include <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=EW">EW</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WYNN">WYNN</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=IP">IP</a>, <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CBG">CBG</a> and <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=LEG">LEG</a>.</p>
<p><strong>The Market</strong></p>
<p>Employers went on a hiring spree in January and knocked down the unemployment rate for a fifth straight month to 8.3 percent, its lowest level in almost three years. Employers have added an average of 201,000 jobs per month in the past three months which is 50,000 more jobs per month than the economy averaged in each month last year.</p>
<p>European stocks were higher in midday trading and Asian markets ended mixed.</p>
<p>The dollar was down against the euro and the British pound, but rose versus the Japanese yen.</p>
<p>Oil for March delivery was up 59 cents to $96.94 a barrel.</p>
<p>Gold futures for April delivery was down $8.40 to $1,750.90 an ounce.</p>
<p>The price on the benchmark 10-year U.S. Treasury fell, moving the yield up to 1.83% from 1.82% late Thursday.</p>
<p>Are you ready for the Super Bowl, Madonna half-time show and Goddady ads?</p>
<p><strong>Earnings Reports</strong></p>
<p>Earnings reports (confirmed releases): <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SPG">SPG-Simon Property Group</a> (earnings consensus $0.86), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=SCCO">SCCO-Southern Copper</a> (0.63), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=EL">EL-Estee Lauder</a> (1.01), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=NLY">NLY-Annaly Capital Management</a> (0.56), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=AON">AON-AON Corp.</a> (0.96), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WY">WY-Weyerhaeuser</a> (0.06), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CLX">CLX-Clorox</a> (0.69), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BEAM">BEAM-Beam</a> (0.67), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=CEG">CEG-Constellation Energy Group</a> (0.62), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=MAC">MAC-Macerich</a> (0.29), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TSN">TSN-Tyson Foods</a> (0.34), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=TRIP">TRIP-TripAdvisor</a> (0.38), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=UFS">UFS-Domtar</a> (2.25), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=WTM">WTM-White Mountains Insurance Group</a> (3.40), <a href="http://www.dow-jones-djia.com/stock-quote-chart-analyst-earnings-estimates/?Ticker=BRO">BRO-Brown &#038; Brown</a> (0.23).</p>
<p><strong>Financial Calendar</strong></p>
<p>0830 ET	Jan non-farm payrolls expected +145,000, Dec +200,000. Jan private payrolls (ex-government) expected +165,000, Dec +212,000. Jan unemployment rate expected unchanged at 8.5%, Dec -0.2 to 8.5%. Jan manufacturing payrolls expected +13,000, Dec +23,000. Jan avg hourly earnings all employees expected +0.2% m/m and +1.9% y/y, Dec +0.2% m/m and +2.1% y/y. Jan avg weekly hours all employees expected no change at 34.4 hours, Dec +0.1 to 34.4 hours.</p>
<p>1000 ET	Jan ISM non-manufacturing index expected +0.6 to 53.2, Dec +0.6 to 52.6.</p>
<p>1000 ET	Dec factory orders expected +1.5%, Nov +1.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dow-jones-djia.com/2012/02/03/market-happenings-for-friday-february-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA / Market Close for Thursday, February 02, 2012</title>
		<link>http://www.dow-jones-djia.com/2012/02/02/djia-market-close-for-thursday-february-02-2012/</link>
		<comments>http://www.dow-jones-djia.com/2012/02/02/djia-market-close-for-thursday-february-02-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Close]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[The Fed]]></category>

		<guid isPermaLink="false">http://www.dow-jones-djia.com/?p=28668</guid>
		<description><![CDATA[The Dow closed down -11.05 (-0.09%) at 12,705.41. The Nasdaq, S&#038;P 500 and Russell 2000 all closed up a bit. Top Dow stock gainer was Alcoa (AA), up +2.16 Top Dow stock loser was Disney (DIS), down -1.07%. Today, Fed chairman Ben Bernanke told Congress the economy has shown some signs of improvement recently and [...]]]></description>
