| ^DJI | 7775.86 | +497.48 (+6.84%) | ||
| ^IXIC | 1555.77 | +98.50 (+6.76%) | ||
| ^GSPC | 822.92 | +54.38 (+7.08%) | ||
| ^NDX | 1259.81 | +72.63 (+6.12%) | ||
| ^OEX | 388.73 | +25.33 (+6.97%) | ||
| ^SML | 227.15 | +16.91 (+8.04%) | ||
| ^QNET | 87.01 | +5.22 (+6.38%) | ||
| ^VXO | 42.86 | -3.55 (-7.65%) | ||
| ^VIX | 43.23 | -2.66 (-5.80%) | ||
| ^VXN | 42.01 | -2.65 (-5.93%) | ||
| PVADX | 16.76 | +0.99 (+6.28%) |
Market Close – Monday 03/23/09
Posted by admin on March 23rd, 2009

Posted in 
