| ^DJI | 7350.94 | +236.16 (+3.32%) | ||
| ^IXIC | 1441.83 | +54.11 (+3.90%) | ||
| ^GSPC | 773.14 | +29.81 (+4.01%) | ||
| ^NDX | 1171.45 | +42.48 (+3.76%) | ||
| ^OEX | 365.39 | +13.47 (+3.83%) | ||
| ^SML | 217.16 | +8.56 (+4.10%) | ||
| ^QNET | 79.31 | +3.72 (+4.92%) | ||
| ^VXO | 45.21 | -8.29 (-15.50%) | ||
| ^VIX | 45.49 | -7.13 (-13.55%) | ||
| ^VXN | 44.05 | -6.01 (-12.01%) | ||
| PVADX | 15.96 | +0.46 (+2.97%) |
Market Close – Tuesday 02/24/09
Posted by admin on February 24th, 2009

Posted in 
