| ^DJI | 8078.36 | +141.53 (+1.78%) | ||
| ^IXIC | 1516.30 | +21.87 (+1.46%) | ||
| ^GSPC | 838.51 | +13.07 (+1.58%) | ||
| ^NDX | 1215.66 | +19.91 (+1.67%) | ||
| ^OEX | 397.31 | +5.95 (+1.52%) | ||
| ^SML | 237.59 | +1.35 (+0.57%) | ||
| ^QNET | 78.88 | +1.07 (+1.38%) | ||
| ^VXO | 41.13 | -2.44 (-5.60%) | ||
| ^VIX | 43.06 | -2.46 (-5.40%) | ||
| ^VXN | 42.88 | -3.59 (-7.73%) | ||
| PVADX | 17.63 | +0.16 (+0.92%) |
Market Close – 02/03/09
Posted by admin on February 3rd, 2009

Posted in 
