| ^DJI | 8116.03 | +38.47 (+0.48%) | ||
| ^IXIC | 1489.46 | +12.17 (+0.82%) | ||
| ^GSPC | 836.57 | +4.62 (+0.56%) | ||
| ^NDX | 1184.56 | +8.67 (+0.74%) | ||
| ^OEX | 396.62 | +2.18 (+0.55%) | ||
| ^SML | 238.00 | +2.58 (+1.10%) | ||
| ^QNET | 73.00 | +0.22 (+0.30%) | ||
| ^VXO | 43.99 | -1.64 (-3.59%) | ||
| ^VIX | 45.69 | -1.58 (-3.34%) | ||
| ^VXN | 45.00 | -1.60 (-3.43%) | ||
| PVADX | 17.76 | +0.10 (+0.57%) |
Market Close – Monday 01/26/09
Posted by admin on January 26th, 2009

Posted in 