| ^DJI | 8077.56 | -45.24 (-0.56%) | ||
| ^IXIC | 1477.29 | +11.80 (+0.81%) | ||
| ^GSPC | 831.95 | +4.45 (+0.54%) | ||
| ^NDX | 1175.89 | +7.81 (+0.67%) | ||
| ^OEX | 392.07 | -0.81 (-0.21%) | ||
| ^SML | 233.69 | -1.06 (-0.45%) | ||
| ^QNET | 72.78 | +1.16 (+1.62%) | ||
| ^VXO | 47.01 | +0.02 (+0.04%) | ||
| ^VIX | 47.84 | +0.55 (+1.16%) | ||
| ^VXN | 46.60 | +0.77 (+1.68%) | ||
| PVADX | 17.66 | +0.15 (+0.86%) |
Market Close – Friday 01/23/09
Posted by admin on January 23rd, 2009

Posted in 
