| ^DJI | 8122.80 | -105.30 (-1.28%) | ||
| ^IXIC | 1465.49 | -41.58 (-2.76%) | ||
| ^GSPC | 827.50 | -12.74 (-1.52%) | ||
| ^NDX | 1168.08 | -17.68 (-1.49%) | ||
| ^OEX | 392.88 | -4.75 (-1.19%) | ||
| ^SML | 234.75 | -6.99 (-2.89%) | ||
| ^QNET | 71.62 | -1.76 (-2.40%) | ||
| ^VXO | 46.99 | +1.32 (+2.89%) | ||
| ^VIX | 47.29 | +0.87 (+1.87%) | ||
| ^VXN | 45.83 | -1.52 (-3.21%) | ||
| PVADX | 17.51 | -0.48 (-2.67%) |
Market Close – Thursday 01/22/09
Posted by admin on January 22nd, 2009

Posted in 
