| ^DJI | 8228.10 | +279.01 (+3.51%) | ||
| ^IXIC | 1507.07 | +66.21 (+4.60%) | ||
| ^GSPC | 840.24 | +35.02 (+4.35%) | ||
| ^NDX | 1185.76 | +49.15 (+4.32%) | ||
| ^OEX | 397.63 | +16.31 (+4.28%) | ||
| ^SML | 241.74 | +10.96 (+4.75%) | ||
| ^QNET | 73.38 | +3.52 (+5.04%) | ||
| ^VXO | 45.67 | -10.58 (-18.81%) | ||
| ^VIX | 46.42 | -10.23 (-18.06%) | ||
| ^VXN | 47.35 | -7.10 (-13.04%) | ||
| PVADX | 17.99 | +0.78 (+4.53%) |
Market Close – Wednesday 01/21/09
Posted by admin on January 21st, 2009

Posted in 