| ^DJI | 7949.09 | -332.13 (-4.01%) | ||
| ^IXIC | 1440.86 | -88.47 (-5.78%) | ||
| ^GSPC | 805.22 | -44.90 (-5.28%) | ||
| ^NDX | 1136.61 | -61.53 (-5.14%) | ||
| ^OEX | 381.32 | -19.64 (-4.90%) | ||
| ^SML | 230.78 | -17.11 (-6.90%) | ||
| ^QNET | 69.86 | -4.67 (-6.27%) | ||
| ^VXO | 56.25 | +10.40 (+22.68%) | ||
| ^VIX | 56.65 | +10.54 (+22.86%) | ||
| ^VXN | 54.45 | +10.26 (+23.22%) | ||
| PVADX | 17.21 | -1.00 (-5.49%) |
Market Close Tuesday 01/20/09
Posted by admin on January 20th, 2009

Posted in 
