| ^DJI | 8212.49 | +12.35 (+0.15%) | ||
| ^IXIC | 1511.84 | +22.20 (+1.49%) | ||
| ^GSPC | 843.74 | +1.12 (+0.13%) | ||
| ^NDX | 1183.52 | +20.10 (+1.73%) | ||
| ^OEX | 399.10 | -1.80 (-0.45%) | ||
| ^SML | 245.19 | +4.40 (+1.83%) | ||
| ^QNET | 74.00 | +0.96 (+1.31%) | ||
| ^VXO | 48.46 | -1.46 (-2.92%) | ||
| ^VIX | 51.00 | +1.86 (+3.79%) | ||
| ^VXN | 48.33 | +0.53 (+1.11%) | ||
| PVADX | 17.98 | +0.24 (+1.35%) |
Market Close – Thursday 01/15/09
Posted by admin on January 15th, 2009

Posted in 
