| ^DJI | 9015.10 | +62.21 (+0.69%) | ||
| ^IXIC | 1652.38 | +24.35 (+1.50%) | ||
| ^GSPC | 934.70 | +7.25 (+0.78%) | ||
| ^NDX | 1274.49 | +11.97 (+0.95%) | ||
| ^OEX | 442.72 | +1.89 (+0.43%) | ||
| ^SML | 274.79 | +4.59 (+1.70%) | ||
| ^QNET | 84.05 | +1.81 (+2.20%) | ||
| ^VXO | 38.52 | -0.83 (-2.11%) | ||
| ^VIX | 38.56 | -0.52 (-1.33%) | ||
| ^VXN | 39.71 | +0.64 (+1.64%) | ||
| PVADX | 19.80 | +0.26 (+1.33%) |
Market Close – Tuesday 01/06/09
Posted by admin on January 6th, 2009

Posted in 
