| ^DJI | 8515.55 | +47.07 (+0.56%) | ||
| ^IXIC | 1530.24 | +5.34 (+0.35%) | ||
| ^GSPC | 872.80 | +7.38 (+0.85%) | ||
| ^NDX | 1185.44 | +1.14 (+0.10%) | ||
| ^OEX | 418.71 | +1.84 (+0.44%) | ||
| ^SML | 256.32 | +3.31 (+1.31%) | ||
| ^QNET | 76.01 | +0.35 (+0.46%) | ||
| ^VXO | 46.03 | -0.83 (-1.77%) | ||
| ^VIX | 43.38 | -0.83 (-1.88%) | ||
| ^VXN | 43.15 | -0.26 (-0.60%) | ||
| PVADX | 18.27 | +0.29 (+1.61%) |
Market Close – Friday 12/26/08
Posted by admin on December 26th, 2008

Posted in 
