| ^DJI | 8519.69 | -59.42 (-0.69%) | ||
| ^IXIC | 1532.35 | -31.97 (-2.04%) | ||
| ^GSPC | 871.63 | -16.25 (-1.83%) | ||
| ^NDX | 1189.15 | -28.04 (-2.30%) | ||
| ^OEX | 418.48 | -5.70 (-1.34%) | ||
| ^SML | 255.20 | -5.35 (-2.05%) | ||
| ^QNET | 75.59 | -3.33 (-4.22%) | ||
| ^VXO | 45.96 | +0.02 (+0.04%) | ||
| ^VIX | 44.56 | -0.37 (-0.82%) | ||
| ^VXN | 41.91 | -1.59 (-3.66%) | ||
| PVADX | 18.10 | -0.40 (-2.16%) |
Market Close – Monday 12/22/08
Posted by admin on December 22nd, 2008

Posted in 
