| ^DJI | 8579.11 | -25.88 (-0.30%) | ||
| ^IXIC | 1564.32 | +11.95 (+0.77%) | ||
| ^GSPC | 887.88 | +2.60 (+0.29%) | ||
| ^NDX | 1217.19 | +12.50 (+1.04%) | ||
| ^OEX | 424.18 | -0.13 (-0.03%) | ||
| ^SML | 260.55 | +4.16 (+1.62%) | ||
| ^QNET | 78.92 | +0.68 (+0.87%) | ||
| ^VXO | 45.94 | -5.37 (-10.47%) | ||
| ^VIX | 44.93 | -2.41 (-5.09%) | ||
| ^VXN | 43.50 | -2.53 (-5.50%) | ||
| PVADX | 18.50 | +0.15 (+0.82%) |
Market Close – Friday 12/19/08
Posted by admin on December 19th, 2008

Posted in 