| ^DJI | 8824.34 | -99.80 (-1.12%) | ||
| ^IXIC | 1579.31 | -10.58 (-0.67%) | ||
| ^GSPC | 904.42 | -8.76 (-0.96%) | ||
| ^NDX | 1225.86 | -17.63 (-1.42%) | ||
| ^OEX | 433.81 | -6.06 (-1.38%) | ||
| ^SML | 261.01 | +2.81 (+1.09%) | ||
| ^QNET | 80.04 | +0.72 (+0.91%) | ||
| ^VXO | 52.24 | -1.92 (-3.55%) | ||
| ^VIX | 49.84 | -2.53 (-4.83%) | ||
| ^VXN | 48.04 | -2.18 (-4.34%) | ||
| PVADX | 19.22 | +0.15 (+0.79%) |
Market Close – Wednesday 12/17/08
Posted by admin on December 17th, 2008

Posted in 
