| ^DJI | 8591.69 | +172.60 (+2.05%) | ||
| ^IXIC | 1492.38 | +42.58 (+2.94%) | ||
| ^GSPC | 870.74 | +21.93 (+2.58%) | ||
| ^NDX | 1166.20 | +36.20 (+3.20%) | ||
| ^OEX | 423.00 | +10.81 (+2.62%) | ||
| ^SML | 244.24 | +6.43 (+2.70%) | ||
| ^QNET | 71.73 | +1.92 (+2.75%) | ||
| ^VXO | 64.53 | -4.52 (-6.55%) | ||
| ^VIX | 60.72 | -2.26 (-3.59%) | ||
| ^VXN | 61.74 | -0.74 (-1.18%) | ||
| PVADX | 20.00 | +0.38 (+1.94%) |
Market Close – Wednesday 12/03/08
Posted by admin on December 3rd, 2008

Posted in 
