| ^DJI | 8419.09 | +270.00 (+3.31%) | ||
| ^IXIC | 1449.80 | +51.73 (+3.70%) | ||
| ^GSPC | 848.81 | +32.60 (+3.99%) | ||
| ^NDX | 1130.00 | +38.84 (+3.56%) | ||
| ^OEX | 412.19 | +16.34 (+4.13%) | ||
| ^SML | 237.81 | +11.90 (+5.27%) | ||
| ^QNET | 69.81 | +2.28 (+3.38%) | ||
| ^VXO | 69.05 | -4.19 (-5.72%) | ||
| ^VIX | 62.98 | -5.53 (-8.07%) | ||
| ^VXN | 62.48 | -3.87 (-5.83%) | ||
| PVADX | 19.62 | +0.74 (+3.92%) |
Market Close – Tuesday 12/02/08
Posted by admin on December 2nd, 2008

Posted in 
