Did you participatein the Turkey Rally? Happy Thanksgiving!
| ^DJI | 8726.61 | +247.14 (+2.91%) | ||
| ^IXIC | 1532.10 | +67.37 (+4.60%) | ||
| ^GSPC | 887.68 | +30.29 (+3.53%) | ||
| ^NDX | 1193.09 | +50.51 (+4.42%) | ||
| ^OEX | 428.46 | +13.57 (+3.27%) | ||
| ^SML | 251.51 | +13.03 (+5.46%) | ||
| ^QNET | 73.35 | +4.91 (+7.17%) | ||
| ^VXO | 58.57 | -4.48 (-7.11%) | ||
| ^VIX | 54.92 | -5.98 (-9.82%) | ||
| ^VXN | 55.26 | -4.45 (-7.45%) | ||
| PVADX | 20.73 | +1.01 (+5.12%) |

Posted in 