| ^DJI | 8479.47 | +36.08 (+0.43%) | ||
| ^IXIC | 1464.73 | -7.29 (-0.50%) | ||
| ^GSPC | 857.39 | +5.58 (+0.66%) | ||
| ^NDX | 1142.58 | -11.76 (-1.02%) | ||
| ^OEX | 414.89 | +1.35 (+0.33%) | ||
| ^SML | 238.48 | +3.36 (+1.43%) | ||
| ^QNET | 68.44 | +0.93 (+1.38%) | ||
| ^VXO | 63.05 | -4.59 (-6.79%) | ||
| ^VIX | 60.90 | -3.80 (-5.87%) | ||
| ^VXN | 59.71 | -3.21 (-5.10%) | ||
| PVADX | 19.72 | +0.29 (+1.49%) |
Market Close – Tuesday 11/25/08
Posted by admin on November 25th, 2008

Posted in 