| ^DJI | 9325.01 | +144.32 (+1.57%) | ||
| ^IXIC | 1720.95 | +22.43 (+1.32%) | ||
| ^GSPC | 968.75 | +14.66 (+1.54%) | ||
| ^NDX | 1334.78 | +0.84 (+0.06%) | ||
| ^OEX | 464.19 | +5.57 (+1.21%) | ||
| ^SML | 287.67 | +12.27 (+4.46%) | ||
| ^QNET | 85.51 | +0.81 (+0.96%) | ||
| ^VXO | 61.38 | -3.93 (-6.02%) | ||
| ^VIX | 59.89 | -3.01 (-4.79%) | ||
| ^VXN | 60.30 | -2.89 (-4.57%) | ||
| PVADX | 22.00 | +0.83 (+3.92%) |
Market Close – Friday 10/31/08
Posted by admin on October 31st, 2008

Posted in 
