| ^DJI | 9180.69 | +189.73 (+2.11%) | ||
| ^IXIC | 1698.52 | +41.31 (+2.49%) | ||
| ^GSPC | 954.09 | +24.00 (+2.58%) | ||
| ^NDX | 1333.94 | +31.82 (+2.44%) | ||
| ^OEX | 458.62 | +9.30 (+2.07%) | ||
| ^SML | 275.40 | +11.30 (+4.28%) | ||
| ^QNET | 84.70 | +1.06 (+1.27%) | ||
| ^VXO | 65.31 | -7.10 (-9.81%) | ||
| ^VIX | 62.90 | -7.06 (-10.09%) | ||
| ^VXN | 63.19 | -5.94 (-8.59%) | ||
| PVADX | 22.00 | +0.83 (+3.92%) |
Market Close – Thursday 10/30/08
Posted by admin on October 30th, 2008

Posted in 
