| ^DJI | 8990.96 | -74.16 (-0.82%) | ||
| ^IXIC | 1657.21 | +7.74 (+0.47%) | ||
| ^GSPC | 930.09 | -10.42 (-1.11%) | ||
| ^NDX | 1302.12 | +4.55 (+0.35%) | ||
| ^OEX | 449.32 | -7.25 (-1.59%) | ||
| ^SML | 264.10 | +5.46 (+2.11%) | ||
| ^QNET | 83.64 | +0.68 (+0.82%) | ||
| ^VXO | 72.41 | +6.40 (+9.70%) | ||
| ^VIX | 69.96 | +3.00 (+4.48%) | ||
| ^VXN | 69.13 | +2.93 (+4.43%) | ||
| PVADX | 21.17 | +0.34 (+1.63%) |
Market Close – Wednesday 10/29/08
Posted by admin on October 29th, 2008

Posted in 
