| ^DJI | 9065.12 | +889.35 (+10.88%) | ||
| ^IXIC | 1649.47 | +143.57 (+9.53%) | ||
| ^GSPC | 940.51 | +91.59 (+10.79%) | ||
| ^NDX | 1297.57 | +127.79 (+10.92%) | ||
| ^OEX | 456.57 | +44.67 (+10.84%) | ||
| ^SML | 258.64 | +18.05 (+7.50%) | ||
| ^QNET | 82.96 | +7.88 (+10.50%) | ||
| ^VXO | 66.01 | -15.14 (-18.66%) | ||
| ^VIX | 66.96 | -13.10 (-16.36%) | ||
| ^VXN | 66.20 | -12.96 (-16.37%) | ||
| PVADX | 20.83 | +1.47 (+7.59%) |
Market Close – Tuesday 10/28/08
Posted by admin on October 28th, 2008

Posted in 
