| ^DJI | 8175.77 | -203.18 (-2.42%) | ||
| ^IXIC | 1505.90 | -46.13 (-2.97%) | ||
| ^GSPC | 848.92 | -27.85 (-3.18%) | ||
| ^NDX | 1169.78 | -32.49 (-2.70%) | ||
| ^OEX | 411.90 | -11.62 (-2.74%) | ||
| ^SML | 240.59 | -10.95 (-4.35%) | ||
| ^QNET | 75.08 | -2.89 (-3.71%) | ||
| ^VXO | 81.15 | +1.79 (+2.26%) | ||
| ^VIX | 80.06 | +0.93 (+1.18%) | ||
| ^VXN | 79.16 | +0.34 (+0.43%) | ||
| PVADX | 19.36 | -0.79 (-3.92%) |
Market Close – Monday 10/27/08
Posted by admin on October 27th, 2008

Posted in 
