| ^DJI | 8691.25 | +172.04 (+2.02%) | ||
| ^IXIC | 1603.91 | -11.84 (-0.73%) | ||
| ^GSPC | 908.11 | +11.33 (+1.26%) | ||
| ^NDX | 1239.16 | +2.07 (+0.17%) | ||
| ^OEX | 439.08 | +8.78 (+2.04%) | ||
| ^SML | 261.51 | -7.22 (-2.69%) | ||
| ^QNET | 81.80 | -2.44 (-2.90%) | ||
| ^VXO | 68.56 | -1.84 (-2.61%) | ||
| ^VIX | 67.80 | -1.85 (-2.66%) | ||
| ^VXN | 69.84 | -1.08 (-1.52%) | ||
| PVADX | 20.72 | -0.25 (-1.19%) |
Market Close – Thursday 10/23/08
Posted by admin on October 23rd, 2008

Posted in 
