| ^DJI | 8519.21 | -514.45 (-5.69%) | ||
| ^IXIC | 1615.75 | -80.93 (-4.77%) | ||
| ^GSPC | 896.78 | -58.27 (-6.10%) | ||
| ^NDX | 1237.09 | -46.34 (-3.61%) | ||
| ^OEX | 430.30 | -26.47 (-5.80%) | ||
| ^SML | 268.73 | -15.75 (-5.54%) | ||
| ^QNET | 84.24 | -2.45 (-2.83%) | ||
| ^VXO | 70.40 | +14.62 (+26.21%) | ||
| ^VIX | 69.65 | +16.54 (+31.14%) | ||
| ^VXN | 70.92 | +10.85 (+18.06%) | ||
| PVADX | 20.97 | -1.23 (-5.54%) |
Market Close – Wednesday 10/22/08
Posted by admin on October 22nd, 2008

Posted in 
