| ^DJI | 9033.66 | -231.77 (-2.50%) | ||
| ^IXIC | 1696.68 | -73.35 (-4.14%) | ||
| ^GSPC | 955.05 | -30.35 (-3.08%) | ||
| ^NDX | 1283.43 | -69.33 (-5.13%) | ||
| ^OEX | 456.77 | -13.73 (-2.92%) | ||
| ^SML | 284.48 | -8.73 (-2.98%) | ||
| ^QNET | 86.69 | -4.04 (-4.45%) | ||
| ^VXO | 55.78 | +3.06 (+5.80%) | ||
| ^VIX | 53.11 | +0.14 (+0.26%) | ||
| ^VXN | 60.07 | +0.42 (+0.70%) | ||
| PVADX | 22.20 | -0.58 (-2.55%) |
Market Close – Tuesday 10/21/08
Posted by admin on October 21st, 2008

Posted in 
