| ^DJI | 8852.22 | -127.04 (-1.41%) | ||
| ^IXIC | 1711.29 | -6.42 (-0.37%) | ||
| ^GSPC | 940.55 | -5.88 (-0.62%) | ||
| ^NDX | 1311.72 | -1.25 (-0.10%) | ||
| ^OEX | 448.99 | -4.01 (-0.89%) | ||
| ^SML | 282.33 | -4.50 (-1.57%) | ||
| ^QNET | 87.40 | +0.95 (+1.10%) | ||
| ^VXO | 71.06 | +0.72 (+1.02%) | ||
| ^VIX | 70.33 | +2.72 (+4.02%) | ||
| ^VXN | 71.26 | -1.13 (-1.56%) | ||
| PVADX | 21.78 | -0.20 (-0.91%) |
Market Close – Friday 10/17/08
Posted by admin on October 17th, 2008

Posted in 
