Market Close - Friday 10/10/08
- Posted by admin on October 10th, 2008 filed in Market Close
| ^DJI | 8451.19 | -128.00 (-1.49%) | ||
| ^IXIC | 1649.51 | +4.39 (+0.27%) | ||
| ^GSPC | 899.22 | -10.70 (-1.18%) | ||
| ^NDX | 1269.80 | -5.30 (-0.42%) | ||
| ^OEX | 427.45 | -4.74 (-1.10%) | ||
| ^SML | 282.23 | +10.83 (+3.99%) | ||
| ^QNET | 86.31 | +1.21 (+1.42%) | ||
| ^VXO | 85.99 | +10.03 (+13.20%) | ||
| ^VIX | 69.95 | +6.03 (+9.43%) | ||
| ^VXN | 71.58 | +1.92 (+2.76%) | ||
| PVADX | 21.28 | +0.19 (+0.90%) |
Leave a Comment
You must be logged in to post a comment.