Market Close - Thursday 10/09/08

^DJI   8579.19   -678.91 (-7.33%)
^IXIC   1645.12   -95.21 (-5.47%)
^GSPC   909.92   -75.02 (-7.62%)
^NDX   1275.10   -55.51 (-4.17%)
^OEX   432.19   -35.60 (-7.61%)
^SML   271.40   -24.44 (-8.26%)
^QNET   85.10   -5.05 (-5.60%)
^VXO   75.96   +7.95 (+11.69%)
^VIX   63.92   +6.39 (+11.11%)
^VXN   69.66   +6.39 (+10.10%)
PVADX   21.09   -1.59 (-7.01%)

Leave a Comment

You must be logged in to post a comment.