Market Close - Monday 10/06/08
- Posted by admin on October 6th, 2008 filed in Market Close
| ^DJI | 9955.50 | -369.88 (-3.58%) | ||
| ^IXIC | 1862.96 | -84.43 (-4.34%) | ||
| ^GSPC | 1056.89 | -42.34 (-3.85%) | ||
| ^NDX | 1411.28 | -59.56 (-4.05%) | ||
| ^OEX | 502.78 | -18.60 (-3.57%) | ||
| ^SML | 320.07 | -11.40 (-3.44%) | ||
| ^QNET | 95.13 | -3.14 (-3.20%) | ||
| ^VXO | 59.50 | +7.74 (+14.95%) | ||
| ^VIX | 52.05 | +6.91 (+15.31%) | ||
| ^VXN | 55.36 | +5.60 (+11.25%) | ||
| PVADX | 24.45 | -1.03 (-4.04%) |
Leave a Comment
You must be logged in to post a comment.