Market Close - Friday 10/03/08
- Posted by admin on October 3rd, 2008 filed in Market Close
| ^DJI | 10325.38 | -157.47 (-1.50%) | ||
| ^IXIC | 1947.39 | -29.33 (-1.48%) | ||
| ^GSPC | 1099.23 | -15.05 (-1.35%) | ||
| ^NDX | 1470.84 | -20.27 (-1.36%) | ||
| ^OEX | 521.38 | -7.11 (-1.35%) | ||
| ^SML | 331.47 | -8.95 (-2.63%) | ||
| ^QNET | 98.27 | -2.32 (-2.31%) | ||
| ^VXO | 51.76 | -2.40 (-4.43%) | ||
| ^VIX | 45.14 | -0.12 (-0.27%) | ||
| ^VXN | 49.76 | +0.23 (+0.46%) | ||
| PVADX | 25.48 | -0.60 (-2.30%) |
Leave a Comment