Market Close - Thursday 10/02/08

^DJI   10482.85   -348.22 (-3.22%)
^IXIC   1976.72   -92.68 (-4.48%)
^GSPC   1114.28   -46.78 (-4.03%)
^NDX   1491.11   -72.69 (-4.65%)
^OEX   528.49   -17.11 (-3.14%)
^SML   340.42   -18.37 (-5.12%)
^QNET   100.59   -6.14 (-5.75%)
^VXO   54.16   +8.89 (+19.64%)
^VIX   45.26   +5.45 (+13.69%)
^VXN   49.53   +6.61 (+15.40%)
PVADX   26.08   -1.44 (-5.23%)

Leave a Comment

You must be logged in to post a comment.