Market Close - Tuesday 09/23/08

^DJI   10854.17   -161.52 (-1.47%)
^IXIC   2153.33   -25.65 (-1.18%)
^GSPC   1188.22   -18.87 (-1.56%)
^NDX   1648.40   -17.54 (-1.05%)
^OEX   549.13   -8.38 (-1.50%)
^SML   375.53   -4.93 (-1.30%)
^QNET   113.46   -1.94 (-1.68%)
^VXO   38.54   +2.26 (+6.23%)
^VIX   35.72   +1.87 (+5.52%)
^VXN   36.52   +1.06 (+2.99%)
PVADX   28.82   -0.39 (-1.34%)

Leave a Comment

You must be logged in to post a comment.