Market Close - Thursday 09/18/08

Man, I knew I should have bought AIG (up $0.64, +31.22% today) yesterday. Oh well, another stock, on another day.

^DJI   11019.69   +410.03 (+3.86%)
^IXIC   2199.10   +100.25 (+4.78%)
^GSPC   1206.51   +50.12 (+4.33%)
^NDX   1697.42   +64.97 (+3.98%)
^OEX   554.02   +21.99 (+4.13%)
^SML   384.32   +22.25 (+6.15%)
^QNET   118.13   +8.62 (+7.87%)
^VXO   36.06   +25.64 (+246.07%)
^VIX   33.10   -3.12 (-8.61%)
^VXN   32.82   -3.06 (-8.53%)
PVADX   29.18   +1.36 (+4.89%)

Leave a Comment

You must be logged in to post a comment.