Market Close - Friday 09/05/08

^DJI   11220.96   +32.73 (+0.29%)
^IXIC   2255.88   -3.16 (-0.14%)
^GSPC   1242.31   +5.48 (+0.44%)
^NDX   1768.23   -6.55 (-0.37%)
^OEX   573.49   +2.07 (+0.36%)
^SML   377.45   +0.58 (+0.15%)
^QNET   118.58   +0.22 (+0.19%)
^VXO   25.43   -1.30 (-4.86%)
^VIX   23.06   -0.97 (-4.04%)
^VXN   26.66   -0.90 (-3.27%)
PVADX   28.89   0.00 (+0.00%)

Leave a Comment

You must be logged in to post a comment.