| ^DJI | 11628.06 | +197.85 (+1.73%) | ||
| ^IXIC | 2414.71 | +34.33 (+1.44%) | ||
| ^GSPC | 1292.20 | +14.48 (+1.13%) | ||
| ^NDX | 1931.47 | +24.73 (+1.30%) | ||
| ^OEX | 596.70 | +7.81 (+1.33%) | ||
| ^SML | 387.46 | +6.61 (+1.74%) | ||
| ^QNET | 127.78 | +2.54 (+2.03%) | ||
| ^VXO | 20.47 | -0.79 (-3.72%) | ||
| ^VIX | 18.81 | -1.01 (-5.10%) | ||
| ^VXN | 22.38 | -0.77 (-3.33%) | ||
| PVADX | 29.49 | +0.18 (+0.61%) |
Market Close – Friday 08/22/08
Posted by admin on August 22nd, 2008

Posted in 
