| ^DJI | 11467.34 | -29.23 (-0.25%) | ||
| ^IXIC | 2279.53 | -3.25 (-0.14%) | ||
| ^GSPC | 1260.00 | -0.68 (-0.05%) | ||
| ^NDX | 1819.76 | -3.47 (-0.19%) | ||
| ^OEX | 579.31 | -1.26 (-0.22%) | ||
| ^SML | 365.40 | +1.91 (+0.53%) | ||
| ^QNET | 123.37 | -1.01 (-0.81%) | ||
| ^VXO | 24.10 | -1.36 (-5.34%) | ||
| ^VIX | 23.05 | -1.00 (-4.16%) | ||
| ^VXN | 29.69 | -0.80 (-2.62%) | ||
| PVADX | 28.69 | +0.27 (+0.95%) |
Market Close – Monday 07/21/08
Posted by admin on July 21st, 2008

Posted in 
