| ^DJI | 11496.57 | +49.91 (+0.44%) | ||
| ^IXIC | 2282.78 | -29.52 (-1.28%) | ||
| ^GSPC | 1260.68 | +0.36 (+0.03%) | ||
| ^NDX | 1823.23 | -30.24 (-1.63%) | ||
| ^OEX | 580.57 | +0.56 (+0.10%) | ||
| ^SML | 363.49 | -1.05 (-0.29%) | ||
| ^QNET | 124.38 | -3.62 (-2.83%) | ||
| ^VXO | 25.46 | -0.46 (-1.77%) | ||
| ^VIX | 24.05 | -0.96 (-3.84%) | ||
| ^VXN | 30.49 | +0.62 (+2.08%) | ||
| PVADX | 28.42 | -0.03 (-0.11%) |
Market Close – Friday 07/18/08
Posted by admin on July 18th, 2008

Posted in 
