Market Close - Monday 07/07/08

^DJI   11231.96   -56.58 (-0.50%)
^IXIC   2243.32   -2.06 (-0.09%)
^GSPC   1252.31   -10.59 (-0.84%)
^NDX   1826.93   +10.58 (+0.58%)
^OEX   573.76   -4.37 (-0.76%)
^SML   348.13   -3.82 (-1.09%)
^QNET   126.60   +0.31 (+0.25%)
^VXO   26.61   +0.24 (+0.91%)
^VIX   25.78   +0.98 (+3.95%)
^VXN   30.38   +0.51 (+1.71%)
PVADX   27.47   -0.34 (-1.22%)

Leave a Comment