| ^DJI | 11453.42 | -358.41 (-3.03%) | ||
| ^IXIC | 2321.37 | -79.89 (-3.33%) | ||
| ^GSPC | 1283.15 | -38.82 (-2.94%) | ||
| ^NDX | 1855.39 | -78.47 (-4.06%) | ||
| ^OEX | 583.38 | -18.07 (-3.00%) | ||
| ^SML | 370.33 | -8.63 (-2.28%) | ||
| ^QNET | 132.11 | -4.89 (-3.57%) | ||
| ^VXO | 25.91 | +3.50 (+15.62%) | ||
| ^VIX | 23.93 | +2.79 (+13.20%) | ||
| ^VXN | 29.06 | +2.67 (+10.12%) | ||
| PVADX | 29.21 | -0.63 (-2.11%) |
Market Close – Thursday 06/26/08
Posted by admin on June 26th, 2008

Posted in 
