| ^DJI | 12503.82 | -134.50 (-1.06%) | ||
| ^IXIC | 2491.53 | -31.13 (-1.23%) | ||
| ^GSPC | 1385.67 | -14.71 (-1.05%) | ||
| ^NDX | 2006.84 | -25.73 (-1.27%) | ||
| ^OEX | 631.94 | -7.21 (-1.13%) | ||
| ^SML | 391.39 | -3.92 (-0.99%) | ||
| ^QNET | 145.90 | -2.42 (-1.63%) | ||
| ^VXO | 20.01 | +1.44 (+7.75%) | ||
| ^VIX | 19.83 | +2.00 (+11.22%) | ||
| ^VXN | 22.88 | +2.03 (+9.74%) | ||
| PVADX | 31.21 | -0.10 (-0.32%) |
Market Close – Monday 06/02/08
Posted by admin on June 2nd, 2008

Posted in 
