| ^DJI | 12548.35 | +68.72 (+0.55%) | ||
| ^IXIC | 2481.24 | +36.57 (+1.50%) | ||
| ^GSPC | 1385.35 | +9.42 (+0.68%) | ||
| ^NDX | 1995.44 | +36.48 (+1.86%) | ||
| ^OEX | 633.03 | +4.24 (+0.67%) | ||
| ^SML | 388.15 | +5.19 (+1.36%) | ||
| ^QNET | 144.65 | +1.96 (+1.37%) | ||
| ^VXO | 19.99 | -0.44 (-2.15%) | ||
| ^VIX | 19.64 | +0.09 (+0.46%) | ||
| ^VXN | 22.99 | -0.37 (-1.58%) | ||
| PVADX | 30.86 | +0.20 (+0.65%) |
Market Close – Tuesday 05/27/08
Posted by admin on May 27th, 2008

Posted in 
