Market Close - Tuesday 05/20/08
- Posted by admin on May 20th, 2008 filed in Market Close
| ^DJI | 12828.68 | -199.48 (-1.53%) | ||
| ^IXIC | 2492.26 | -23.83 (-0.95%) | ||
| ^GSPC | 1413.40 | -13.23 (-0.93%) | ||
| ^NDX | 2000.67 | -15.93 (-0.79%) | ||
| ^OEX | 645.53 | -7.57 (-1.16%) | ||
| ^SML | 389.16 | -2.12 (-0.54%) | ||
| ^QNET | 147.98 | -0.81 (-0.54%) | ||
| ^VXO | 18.42 | +5.56 (+43.23%) | ||
| ^VIX | 17.58 | +0.57 (+3.35%) | ||
| ^VXN | 21.37 | +0.28 (+1.33%) | ||
| PVADX | 31.32 | -0.11 (-0.35%) |
Leave a Comment