| ^DJI | 12871.75 | -20.11 (-0.16%) | ||
| ^IXIC | 2424.40 | +1.47 (+0.06%) | ||
| ^GSPC | 1396.37 | -1.47 (-0.11%) | ||
| ^NDX | 1923.26 | +4.68 (+0.24%) | ||
| ^OEX | 643.93 | -0.92 (-0.14%) | ||
| ^SML | 383.51 | +2.13 (+0.56%) | ||
| ^QNET | 142.48 | +1.11 (+0.79%) | ||
| ^VXO | 19.79 | -0.73 (-3.56%) | ||
| ^VIX | 19.64 | +0.05 (+0.26%) | ||
| ^VXN | 23.65 | +0.31 (+1.33%) | ||
| PVADX | 30.35 | +0.17 (+0.56%) |
Market Close – Monday 04/28/08
Posted by admin on April 28th, 2008

Posted in 
