Market Close - Wednesday 04/6/08


^DJI 12619.27   +256.80 (+2.08%)
^IXIC 2350.11   +64.07 (+2.80%)
^GSPC 1364.71   +30.28 (+2.27%)
^NDX 1846.89   +52.16 (+2.91%)
^OEX 627.39   +12.44 (+2.02%)
^SML 376.52   +10.99 (+3.01%)
^QNET 134.17   +3.97 (+3.05%)
^VXO 21.94   -2.58 (-10.52%)
^VIX 20.53   -2.25 (-9.88%)
^VXN 25.55   -1.91 (-6.96%)
PVADX 29.96   +0.90 (+3.10%)

Leave a Comment