Market Close - Monday 04/14/08

^DJI   12302.06   -23.36 (-0.19%)
^IXIC   2275.82   -14.42 (-0.63%)
^GSPC   1328.32   -4.51 (-0.34%)
^NDX   1790.93   -7.79 (-0.43%)
^OEX   611.69   -2.90 (-0.47%)
^SML   362.67   -1.32 (-0.36%)
^QNET   130.01   -0.61 (-0.47%)
^VXO   25.51   -0.43 (-1.66%)
^VIX   23.82   +0.36 (+1.53%)
^VXN   28.28   +0.74 (+2.69%)
PVADX   28.75   0.00 (+0.00%)

Leave a Comment

You must be logged in to post a comment.