Market Close - Friday 04/11/08

^DJI   12325.42   -256.56 (-2.04%)
^IXIC   2290.24   -61.46 (-2.61%)
^GSPC   1332.83   -27.72 (-2.04%)
^NDX   1798.72   -54.25 (-2.93%)
^OEX   614.59   -14.28 (-2.27%)
^SML   363.99   -9.44 (-2.53%)
^QNET   130.62   -3.77 (-2.81%)
^VXO   25.94   +2.79 (+12.05%)
^VIX   23.46   +1.48 (+6.73%)
^VXN   27.54   +1.77 (+6.87%)
PVADX   28.75   -0.53 (-1.81%)

Leave a Comment

You must be logged in to post a comment.