Market Close - Thursday 04/10/08

^DJI   12581.98   +54.72 (+0.44%)
^IXIC   2351.70   +29.58 (+1.27%)
^GSPC   1360.55   +6.06 (+0.45%)
^NDX   1852.97   +26.78 (+1.47%)
^OEX   628.87   +3.02 (+0.48%)
^SML   373.43   +3.53 (+0.95%)
^QNET   134.39   +1.47 (+1.11%)
^VXO   23.15   -1.21 (-4.97%)
^VIX   21.98   -0.83 (-3.64%)
^VXN   25.77   -0.84 (-3.16%)
PVADX   29.28   +0.12 (+0.41%)

Leave a Comment

You must be logged in to post a comment.